<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SDGs Archives - She is Africa</title>
	<atom:link href="http://sheisafrica.eu/category/sdgs/feed/" rel="self" type="application/rss+xml" />
	<link>https://sheisafrica.eu/category/sdgs/</link>
	<description>Africa is rising. Africa is she !</description>
	<lastBuildDate>Mon, 03 Jul 2023 14:15:35 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://i0.wp.com/sheisafrica.eu/wp-content/uploads/2022/10/cropped-unnamed.png?fit=32%2C32</url>
	<title>SDGs Archives - She is Africa</title>
	<link>https://sheisafrica.eu/category/sdgs/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">142537479</site>	<item>
		<title>International Day of Cooperatives: celebrating 100 years!</title>
		<link>http://sheisafrica.eu/2023/07/01/international-day-of-cooperatives-celebrating-100-years/</link>
		
		<dc:creator><![CDATA[Danayi]]></dc:creator>
		<pubDate>Sat, 01 Jul 2023 11:00:00 +0000</pubDate>
				<category><![CDATA[SDGs]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<guid isPermaLink="false">http://sheisafrica.eu/?p=2471</guid>

					<description><![CDATA[<p>Today, first Saturday of July, is International Day of Cooperatives. Marked since 1923, cooperators worldwide have been celebrating it for 100 years!&#160; The aim of International Day of Cooperatives is to increase awareness of cooperatives and promote the movement&#8217;s ideas of international solidarity, economic efficiency, equality, and world peace.&#160; Cooperatives have been around for centuries. [&#8230;]</p>
<p>The post <a href="http://sheisafrica.eu/2023/07/01/international-day-of-cooperatives-celebrating-100-years/">International Day of Cooperatives: celebrating 100 years!</a> appeared first on <a href="http://sheisafrica.eu">She is Africa</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2471</post-id>	</item>
		<item>
		<title>Poverty in Africa #EndPoverty</title>
		<link>http://sheisafrica.eu/2018/10/17/poverty-in-africa-endpoverty/</link>
		
		<dc:creator><![CDATA[Danayi]]></dc:creator>
		<pubDate>Wed, 17 Oct 2018 08:55:33 +0000</pubDate>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[SDGs]]></category>
		<category><![CDATA[Women & children]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[International Day of Eradication of Poverty]]></category>
		<guid isPermaLink="false">http://sheisafrica.eu/?p=784</guid>

					<description><![CDATA[<p>International Day of Eradication of Poverty As long as poverty, injustice and gross inequality exist in the world, none of us can truly exist. Nelson Mandela Poverty in Africa The elimination of poverty is the first UN Sustainable Development Goal.  Globally, poverty rates have declined, however, only in some regions. More than half of the [&#8230;]</p>
<p>The post <a href="http://sheisafrica.eu/2018/10/17/poverty-in-africa-endpoverty/">Poverty in Africa #EndPoverty</a> appeared first on <a href="http://sheisafrica.eu">She is Africa</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">784</post-id>	</item>
		<item>
		<title>Womens Day: Celebrating women in agribusiness</title>
		<link>http://sheisafrica.eu/2018/08/09/womens-day-celebrating-women-in-agribusiness/</link>
		
		<dc:creator><![CDATA[Danayi]]></dc:creator>
		<pubDate>Thu, 09 Aug 2018 07:20:44 +0000</pubDate>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[HERstory]]></category>
		<category><![CDATA[SDGs]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Women & children]]></category>
		<category><![CDATA[women in agribusiness]]></category>
		<guid isPermaLink="false">http://sheisafrica.eu/?p=682</guid>

					<description><![CDATA[<p>Women in agribusiness play important role in developing the continent. As Africa looks to meet the Sustainable Development Goals by 2030, the full participation of women in agribusiness as producers, consumers, business owners and key decision-makers can be a potent force for change. Here are 5 women in agribusiness you should know about. Yvette Ondachi           [&#8230;]</p>
<p>The post <a href="http://sheisafrica.eu/2018/08/09/womens-day-celebrating-women-in-agribusiness/">Womens Day: Celebrating women in agribusiness</a> appeared first on <a href="http://sheisafrica.eu">She is Africa</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">682</post-id>	</item>
		<item>
		<title>Air pollution in Africa</title>
		<link>http://sheisafrica.eu/2018/07/29/air-pollution-in-africa/</link>
		
		<dc:creator><![CDATA[Danayi]]></dc:creator>
		<pubDate>Sun, 29 Jul 2018 10:32:28 +0000</pubDate>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[SDGs]]></category>
		<category><![CDATA[air pollution in Africa]]></category>
		<guid isPermaLink="false">http://sheisafrica.eu/?p=678</guid>

					<description><![CDATA[<p>Air pollution is a deadly problem in Africa. Air pollution in Africa is causing more premature deaths than unsafe water or childhood malnutrition, and could develop into a health and climate crisis for the continent. Air pollution is the “world’s largest environmental health risk” (WHO 2014). &#160; Between 2008 and 2013, global urban air pollution [&#8230;]</p>
<p>The post <a href="http://sheisafrica.eu/2018/07/29/air-pollution-in-africa/">Air pollution in Africa</a> appeared first on <a href="http://sheisafrica.eu">She is Africa</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">678</post-id>	</item>
		<item>
		<title>World Environment Day: 5 exciting green initiatives in Africa</title>
		<link>http://sheisafrica.eu/2018/06/05/green-initiatives-africa/</link>
					<comments>http://sheisafrica.eu/2018/06/05/green-initiatives-africa/#comments</comments>
		
		<dc:creator><![CDATA[Danayi]]></dc:creator>
		<pubDate>Tue, 05 Jun 2018 07:30:45 +0000</pubDate>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[SDGs]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[African entrepreneurs]]></category>
		<category><![CDATA[biogas]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[green initiative]]></category>
		<category><![CDATA[Green initiatives]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[Senegal]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[World Environment Day]]></category>
		<guid isPermaLink="false">http://sheisafrica.eu/?p=544</guid>

					<description><![CDATA[<p>5 green initiatives in Africa to love Today is World Environment Day. The aim of the Day is to encourage worldwide awareness and action for the protection of our environment. Green initiatives in Africa are particularly important.  The state of the environment is linked to African sustainable development. Africa is home to approximately 30 percent of [&#8230;]</p>
<p>The post <a href="http://sheisafrica.eu/2018/06/05/green-initiatives-africa/">World Environment Day: 5 exciting green initiatives in Africa</a> appeared first on <a href="http://sheisafrica.eu">She is Africa</a>.</p>
]]></description>
		
					<wfw:commentRss>http://sheisafrica.eu/2018/06/05/green-initiatives-africa/feed/</wfw:commentRss>
			<slash:comments>353</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">544</post-id>	</item>
		<item>
		<title>Africa&#8217;s progress report on the SDGs &#038; Agenda 2063</title>
		<link>http://sheisafrica.eu/2018/04/02/africas-progress-report-on-the-sdgs-agenda-2036/</link>
					<comments>http://sheisafrica.eu/2018/04/02/africas-progress-report-on-the-sdgs-agenda-2036/#comments</comments>
		
		<dc:creator><![CDATA[Danayi]]></dc:creator>
		<pubDate>Mon, 02 Apr 2018 06:14:36 +0000</pubDate>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[SDGs]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[Agenda 2036]]></category>
		<category><![CDATA[Sustainable Development Goals]]></category>
		<guid isPermaLink="false">http://sheisafrica.eu/?p=415</guid>

					<description><![CDATA[<p>&#160; The Sustainable Development Goals (otherwise known as the Global Goals or Agenda 2030) were established in 2015 to end poverty, protect the planet and ensure prosperity for all. The 17 guiding principles proceeded the UN 8 Millenium Goals (2000-2015). The SDGs are inclusive and interconnected – tackling one SDG will lead to confronting another [&#8230;]</p>
<p>The post <a href="http://sheisafrica.eu/2018/04/02/africas-progress-report-on-the-sdgs-agenda-2036/">Africa&#8217;s progress report on the SDGs &#038; Agenda 2063</a> appeared first on <a href="http://sheisafrica.eu">She is Africa</a>.</p>
]]></description>
		
					<wfw:commentRss>http://sheisafrica.eu/2018/04/02/africas-progress-report-on-the-sdgs-agenda-2036/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">415</post-id>	</item>
		<item>
		<title>Women&#8217;s Empowerment Principles. Equality means business!</title>
		<link>http://sheisafrica.eu/2018/03/12/womens-empowerment-principles-equality-means-business/</link>
					<comments>http://sheisafrica.eu/2018/03/12/womens-empowerment-principles-equality-means-business/#comments</comments>
		
		<dc:creator><![CDATA[Danayi]]></dc:creator>
		<pubDate>Mon, 12 Mar 2018 10:35:30 +0000</pubDate>
				<category><![CDATA[SDGs]]></category>
		<category><![CDATA[Women & children]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[empowerment]]></category>
		<category><![CDATA[gender equality]]></category>
		<category><![CDATA[leadership]]></category>
		<guid isPermaLink="false">http://sheisafrica.eu/?p=389</guid>

					<description><![CDATA[<p>Equality means business! The Women Empowerment Principles are 7 guiding principles for businesses to empower women in the marketplace, workplace and community. A 2007 Goldman Sachs report concluded that closing the gap between male and female employment would add 9% to US GDP, 13% to European GDPs and 16% to Japan&#8217;s GDP. The average household [&#8230;]</p>
<p>The post <a href="http://sheisafrica.eu/2018/03/12/womens-empowerment-principles-equality-means-business/">Women&#8217;s Empowerment Principles. Equality means business!</a> appeared first on <a href="http://sheisafrica.eu">She is Africa</a>.</p>
]]></description>
		
					<wfw:commentRss>http://sheisafrica.eu/2018/03/12/womens-empowerment-principles-equality-means-business/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">389</post-id>	</item>
		<item>
		<title>10 ways how formalising the informal sector will empower women &#038; youth in Africa</title>
		<link>http://sheisafrica.eu/2018/02/12/10-reasons-how-formalising-the-informal-sector-will-women-and-youth-in-africa/</link>
		
		<dc:creator><![CDATA[Danayi]]></dc:creator>
		<pubDate>Mon, 12 Feb 2018 07:10:56 +0000</pubDate>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[SDGs]]></category>
		<category><![CDATA[Women & children]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[empowerment]]></category>
		<category><![CDATA[informal sector]]></category>
		<category><![CDATA[SDG 10]]></category>
		<category><![CDATA[SDG 8]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[youth]]></category>
		<guid isPermaLink="false">http://sheisafrica.eu/?p=302</guid>

					<description><![CDATA[<p>The informal sector in Africa is one of the largest in the world. It contributes between 25 and 65 percent of Africa’s GDP and accounts for between 30 and 90 percent of total non-agricultural employment. 9 in 10 rural and urban workers have informal jobs. Most are women and youth. They do not have adequate [&#8230;]</p>
<p>The post <a href="http://sheisafrica.eu/2018/02/12/10-reasons-how-formalising-the-informal-sector-will-women-and-youth-in-africa/">10 ways how formalising the informal sector will empower women &#038; youth in Africa</a> appeared first on <a href="http://sheisafrica.eu">She is Africa</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">302</post-id>	</item>
		<item>
		<title>Malnutrition in women in Africa: why it matters</title>
		<link>http://sheisafrica.eu/2018/02/06/malnutrition-in-women-in-africa/</link>
		
		<dc:creator><![CDATA[Danayi]]></dc:creator>
		<pubDate>Tue, 06 Feb 2018 06:50:27 +0000</pubDate>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[SDGs]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Women & children]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[Malnutrition]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[women]]></category>
		<guid isPermaLink="false">http://sheisafrica.eu/?p=270</guid>

					<description><![CDATA[<p>The Food and Agriculture Organization (FAO) estimated that 239 million people (around 30 percent of the population) in sub-Saharan Africa were hungry in 2010. This is the highest percentage of any region in the world. In addition, the U.N. Millennium Project reported that over 40 percent of all Africans are unable to regularly obtain sufficient [&#8230;]</p>
<p>The post <a href="http://sheisafrica.eu/2018/02/06/malnutrition-in-women-in-africa/">Malnutrition in women in Africa: why it matters</a> appeared first on <a href="http://sheisafrica.eu">She is Africa</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">270</post-id>	</item>
		<item>
		<title>The role of the African Union in ensuring digital literacy for all women</title>
		<link>http://sheisafrica.eu/2018/01/30/the-role-of-the-african-union-in-ensuring-digital-literacy-for-all-women/</link>
					<comments>http://sheisafrica.eu/2018/01/30/the-role-of-the-african-union-in-ensuring-digital-literacy-for-all-women/#comments</comments>
		
		<dc:creator><![CDATA[Danayi]]></dc:creator>
		<pubDate>Tue, 30 Jan 2018 06:35:24 +0000</pubDate>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[SDGs]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Women & children]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[digital literacy]]></category>
		<category><![CDATA[women]]></category>
		<guid isPermaLink="false">http://sheisafrica.eu/?p=254</guid>

					<description><![CDATA[<p>&#160; Two-thirds of the world&#8217;s population do not have access to the internet. In Africa women are 45 percent less likely than men to be online. Technology is power. It is knowledge. Empowering women through digital literacy will open doors of opportunities in education, employment, finance and wellbeing. Watch this short on the role of [&#8230;]</p>
<p>The post <a href="http://sheisafrica.eu/2018/01/30/the-role-of-the-african-union-in-ensuring-digital-literacy-for-all-women/">The role of the African Union in ensuring digital literacy for all women</a> appeared first on <a href="http://sheisafrica.eu">She is Africa</a>.</p>
]]></description>
		
					<wfw:commentRss>http://sheisafrica.eu/2018/01/30/the-role-of-the-african-union-in-ensuring-digital-literacy-for-all-women/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">254</post-id>	</item>
		<item>
		<title>Education for girls in SADC</title>
		<link>http://sheisafrica.eu/2017/10/01/education-for-girls-in-sadc/</link>
					<comments>http://sheisafrica.eu/2017/10/01/education-for-girls-in-sadc/#comments</comments>
		
		<dc:creator><![CDATA[Danayi]]></dc:creator>
		<pubDate>Sun, 01 Oct 2017 10:00:08 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[SDGs]]></category>
		<category><![CDATA[Women & children]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[SADC]]></category>
		<category><![CDATA[womenempowerment]]></category>
		<guid isPermaLink="false">http://sheisafrica.eu/?p=43</guid>

					<description><![CDATA[<p>Children not only have a right to education but the right to quality education. This is in line with Sustainable Development Goal 4. Considering the shocking gender parity in Southern Africa increased focus and priority should be given to educating girls. Educating girls is the solution to awakening dormant Africa. &#160; The current situation in [&#8230;]</p>
<p>The post <a href="http://sheisafrica.eu/2017/10/01/education-for-girls-in-sadc/">Education for girls in SADC</a> appeared first on <a href="http://sheisafrica.eu">She is Africa</a>.</p>
]]></description>
		
					<wfw:commentRss>http://sheisafrica.eu/2017/10/01/education-for-girls-in-sadc/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">43</post-id>	</item>
	</channel>
</rss>
