<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>women Archives - She is Africa</title>
	<atom:link href="http://sheisafrica.eu/tag/women/feed/" rel="self" type="application/rss+xml" />
	<link>https://sheisafrica.eu/tag/women/</link>
	<description>Africa is rising. Africa is she !</description>
	<lastBuildDate>Tue, 01 Dec 2020 15:39:12 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://i0.wp.com/sheisafrica.eu/wp-content/uploads/2022/10/cropped-unnamed.png?fit=32%2C32</url>
	<title>women Archives - She is Africa</title>
	<link>https://sheisafrica.eu/tag/women/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">142537479</site>	<item>
		<title>International Womens Day</title>
		<link>http://sheisafrica.eu/2018/03/08/international-womens-day/</link>
		
		<dc:creator><![CDATA[Danayi]]></dc:creator>
		<pubDate>Thu, 08 Mar 2018 07:20:40 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Women & children]]></category>
		<category><![CDATA[empowerment]]></category>
		<category><![CDATA[international womens day]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[womens day]]></category>
		<guid isPermaLink="false">http://sheisafrica.eu/?p=345</guid>

					<description><![CDATA[<p>Gender-based citation disparities exist. Women are less cited and quoted than men. If you follow my Twitter account (@DanayiM) every Monday I post motivational quotes by women. Today I curated some powerful and beautiful quotes to inspire and empower &#8211; by women for everyone. &#8220;A lot of us bring up our little boys as princes [&#8230;]</p>
<p>The post <a href="http://sheisafrica.eu/2018/03/08/international-womens-day/">International Womens Day</a> appeared first on <a href="http://sheisafrica.eu">She is Africa</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">345</post-id>	</item>
		<item>
		<title>Female presidents around the world!</title>
		<link>http://sheisafrica.eu/2018/03/05/women-presidents-around-the-world/</link>
		
		<dc:creator><![CDATA[Danayi]]></dc:creator>
		<pubDate>Mon, 05 Mar 2018 08:30:39 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[HERstory]]></category>
		<category><![CDATA[Women & children]]></category>
		<category><![CDATA[female presidents]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[presidents]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[women presidents]]></category>
		<guid isPermaLink="false">http://sheisafrica.eu/?p=350</guid>

					<description><![CDATA[<p>&#160; I hope the fathers and mothers of little girls will look at them and say &#8216;yes women can.&#8217; &#8211; Dilma Rousseff, former President of Brazil &#160; How many female presidents are there around the world? Many names will be familiar; some will be unfamiliar to you. Some were elected; some were appointed. Some served briefly; others [&#8230;]</p>
<p>The post <a href="http://sheisafrica.eu/2018/03/05/women-presidents-around-the-world/">Female presidents around the world!</a> appeared first on <a href="http://sheisafrica.eu">She is Africa</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">350</post-id>	</item>
		<item>
		<title>10 ways how formalising the informal sector will empower women &#038; youth in Africa</title>
		<link>http://sheisafrica.eu/2018/02/12/10-reasons-how-formalising-the-informal-sector-will-women-and-youth-in-africa/</link>
		
		<dc:creator><![CDATA[Danayi]]></dc:creator>
		<pubDate>Mon, 12 Feb 2018 07:10:56 +0000</pubDate>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[SDGs]]></category>
		<category><![CDATA[Women & children]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[empowerment]]></category>
		<category><![CDATA[informal sector]]></category>
		<category><![CDATA[SDG 10]]></category>
		<category><![CDATA[SDG 8]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[youth]]></category>
		<guid isPermaLink="false">http://sheisafrica.eu/?p=302</guid>

					<description><![CDATA[<p>The informal sector in Africa is one of the largest in the world. It contributes between 25 and 65 percent of Africa’s GDP and accounts for between 30 and 90 percent of total non-agricultural employment. 9 in 10 rural and urban workers have informal jobs. Most are women and youth. They do not have adequate [&#8230;]</p>
<p>The post <a href="http://sheisafrica.eu/2018/02/12/10-reasons-how-formalising-the-informal-sector-will-women-and-youth-in-africa/">10 ways how formalising the informal sector will empower women &#038; youth in Africa</a> appeared first on <a href="http://sheisafrica.eu">She is Africa</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">302</post-id>	</item>
		<item>
		<title>Malnutrition in women in Africa: why it matters</title>
		<link>http://sheisafrica.eu/2018/02/06/malnutrition-in-women-in-africa/</link>
		
		<dc:creator><![CDATA[Danayi]]></dc:creator>
		<pubDate>Tue, 06 Feb 2018 06:50:27 +0000</pubDate>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[SDGs]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Women & children]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[Malnutrition]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[women]]></category>
		<guid isPermaLink="false">http://sheisafrica.eu/?p=270</guid>

					<description><![CDATA[<p>The Food and Agriculture Organization (FAO) estimated that 239 million people (around 30 percent of the population) in sub-Saharan Africa were hungry in 2010. This is the highest percentage of any region in the world. In addition, the U.N. Millennium Project reported that over 40 percent of all Africans are unable to regularly obtain sufficient [&#8230;]</p>
<p>The post <a href="http://sheisafrica.eu/2018/02/06/malnutrition-in-women-in-africa/">Malnutrition in women in Africa: why it matters</a> appeared first on <a href="http://sheisafrica.eu">She is Africa</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">270</post-id>	</item>
		<item>
		<title>The role of the African Union in ensuring digital literacy for all women</title>
		<link>http://sheisafrica.eu/2018/01/30/the-role-of-the-african-union-in-ensuring-digital-literacy-for-all-women/</link>
					<comments>http://sheisafrica.eu/2018/01/30/the-role-of-the-african-union-in-ensuring-digital-literacy-for-all-women/#comments</comments>
		
		<dc:creator><![CDATA[Danayi]]></dc:creator>
		<pubDate>Tue, 30 Jan 2018 06:35:24 +0000</pubDate>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[SDGs]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Women & children]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[digital literacy]]></category>
		<category><![CDATA[women]]></category>
		<guid isPermaLink="false">http://sheisafrica.eu/?p=254</guid>

					<description><![CDATA[<p>&#160; Two-thirds of the world&#8217;s population do not have access to the internet. In Africa women are 45 percent less likely than men to be online. Technology is power. It is knowledge. Empowering women through digital literacy will open doors of opportunities in education, employment, finance and wellbeing. Watch this short on the role of [&#8230;]</p>
<p>The post <a href="http://sheisafrica.eu/2018/01/30/the-role-of-the-african-union-in-ensuring-digital-literacy-for-all-women/">The role of the African Union in ensuring digital literacy for all women</a> appeared first on <a href="http://sheisafrica.eu">She is Africa</a>.</p>
]]></description>
		
					<wfw:commentRss>http://sheisafrica.eu/2018/01/30/the-role-of-the-african-union-in-ensuring-digital-literacy-for-all-women/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">254</post-id>	</item>
		<item>
		<title>Breastfeeding in public in Africa is legal but still taboo</title>
		<link>http://sheisafrica.eu/2018/01/27/breastfeeding-in-public-is-legal-in-africa-but-still-taboo/</link>
		
		<dc:creator><![CDATA[Danayi]]></dc:creator>
		<pubDate>Sat, 27 Jan 2018 20:00:11 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Women & children]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[breastfeeding]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[women]]></category>
		<guid isPermaLink="false">http://sheisafrica.eu/?p=249</guid>

					<description><![CDATA[<p>“Breastfeeding is healthy for the baby, I get it. Just do it privately or in a restroom” – Kagiso   “Breastfeeding puts me off my food. The sight of her nipple and the loud sucking noise of the baby is distracting” – Isaac   “I don’t mind my wife breastfeeding privately but I do not [&#8230;]</p>
<p>The post <a href="http://sheisafrica.eu/2018/01/27/breastfeeding-in-public-is-legal-in-africa-but-still-taboo/">Breastfeeding in public in Africa is legal but still taboo</a> appeared first on <a href="http://sheisafrica.eu">She is Africa</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">249</post-id>	</item>
		<item>
		<title>Gender Based Violence in Africa</title>
		<link>http://sheisafrica.eu/2018/01/14/gender-based-violence-in-africa/</link>
					<comments>http://sheisafrica.eu/2018/01/14/gender-based-violence-in-africa/#comments</comments>
		
		<dc:creator><![CDATA[Danayi]]></dc:creator>
		<pubDate>Sun, 14 Jan 2018 22:43:33 +0000</pubDate>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Women & children]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[gender based violence]]></category>
		<category><![CDATA[women]]></category>
		<guid isPermaLink="false">http://sheisafrica.eu/?p=210</guid>

					<description><![CDATA[<p>1 in 3 women experience violence in their lifetime. According to a 2013 WHO report a staggering 45.6% of women 15 years and older in Africa have experienced intimate partner violence (physical and/or sexual) or non-partner sexual violence or both, the highest prevalence in the world. Gender based violence (GBV) is violence against women and [&#8230;]</p>
<p>The post <a href="http://sheisafrica.eu/2018/01/14/gender-based-violence-in-africa/">Gender Based Violence in Africa</a> appeared first on <a href="http://sheisafrica.eu">She is Africa</a>.</p>
]]></description>
		
					<wfw:commentRss>http://sheisafrica.eu/2018/01/14/gender-based-violence-in-africa/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">210</post-id>	</item>
		<item>
		<title>16 days of activism against gender-based violence</title>
		<link>http://sheisafrica.eu/2017/12/10/16-days-of-activism-against-gender-based-violence/</link>
		
		<dc:creator><![CDATA[Danayi]]></dc:creator>
		<pubDate>Sun, 10 Dec 2017 19:52:18 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Women & children]]></category>
		<category><![CDATA[16 days of activism]]></category>
		<category><![CDATA[gender based violence]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[women]]></category>
		<guid isPermaLink="false">http://sheisafrica.eu/?p=148</guid>

					<description><![CDATA[<p>As the 16 days of activism against gender-based violence comes to a close, I reflect on how far we have come as a community. It is estimated that 1 in 3 women have experienced violence in their lifetime. Violence is not only physical force but also sexual and psychological. In 2016 I attended South Africa’s [&#8230;]</p>
<p>The post <a href="http://sheisafrica.eu/2017/12/10/16-days-of-activism-against-gender-based-violence/">16 days of activism against gender-based violence</a> appeared first on <a href="http://sheisafrica.eu">She is Africa</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">148</post-id>	</item>
		<item>
		<title>Women Nobel Prize Winners from Africa</title>
		<link>http://sheisafrica.eu/2017/08/21/africas-women-nobel-peace-prize-laureates/</link>
		
		<dc:creator><![CDATA[Danayi]]></dc:creator>
		<pubDate>Mon, 21 Aug 2017 08:27:22 +0000</pubDate>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[HERstory]]></category>
		<category><![CDATA[Women & children]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[nobel prize]]></category>
		<category><![CDATA[winner]]></category>
		<category><![CDATA[women]]></category>
		<guid isPermaLink="false">http://sheisafrica.eu/?p=397</guid>

					<description><![CDATA[<p>The Nobel Peace Prize is a prestigious international award.  The winner is selected by the Norwegian Nobel Committee, on behalf of Swedish industrialist Alfred Nobel&#8217;s estate, and awarded to whoever &#8220;shall have done the most or the best work for fraternity between nations, for the abolition or reduction of standing armies and for the holding [&#8230;]</p>
<p>The post <a href="http://sheisafrica.eu/2017/08/21/africas-women-nobel-peace-prize-laureates/">Women Nobel Prize Winners from Africa</a> appeared first on <a href="http://sheisafrica.eu">She is Africa</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">397</post-id>	</item>
	</channel>
</rss>
